size & fit guide
Bra Size Chart
Underbust
| INCHES | 25–26" | 27–28" | 29–30" | 31–32" | 33–35" | 36–38" | 39–41" |
| 30–31" | 30A | ||||||
| 31–32" | 30B | ||||||
| 32–33" | 30C | 32A | |||||
| 33–34" | 30D | 32B | |||||
| 34–35" | 30DD | 32C | 34A | ||||
| 35–36" | 30DDD/F | 32D | 34B | ||||
| 36–37" | 30G | 32DD | 34C | ||||
| 37–38" | 32DDD/F | 34D | 36A | ||||
| 38–39" | 32G | 34DD | 36B | ||||
| 39–40" | 34DDD/F | 36C | 38B | ||||
| 40–41" | 34G | 36D | 38C | ||||
| 41–42" | 36DD | 38D | 40B | ||||
| 42–43" | 36DDD/F | 38DD | 40C | ||||
| 43–44" | 36G | 38DDD/F | 40D | 42B | |||
| 44–45" | 38G | 40DD | 42C | ||||
| 45–46" | 40DDD/F | 42D | |||||
| 46–47" | 40G | 42DD | |||||
| 47–48" | 42DDD/F |
Bust (Fullest Part)
Bralettes/Lingerie Size Chart
| A | B | C | D | DD/E | DDD/F | G | |
| 30 | XXS | XXS | XS | XS | XS DD+ | XXS DDD+ | |
| 32 | XS | XS | S | S | XS DD+ | S DD+ | XS DDD+ |
| 34 | S | S | M | M | S DD+ | M DD+ | S DDD+ |
| 36 | M | M | L | L | M DD+ | L DD+ | |
| 38 | L | L | XL | L DD+ | XL DD+ | ||
| 40 | XL | XL | 2X | XL DD+ | |||
| 42 | 2X | 2X | 2X | ||||
| 44 | 3X | 3X | 3X |
Panty Size Chart
| XXS | XS | S | M | L | XL | 2X | 3X | |
| Waist | 23–24" | 24 ½–26 ½ | 27–29 | 29 ½–31 ½ | 32–34 | 34 ½–38 | 38 ½–41 ½ | 42–45 ½ |
| Hips | 32–34" | 34 ½–35 ½ | 36–38 | 38 ½–40 ½ | 41–43 ½ | 44–47 | 47 ½–50 ½ | 51–54 |
Women's Size Chart
| XXS | XS | S | M | L | XL | 2X | 3X | |
| US Numeric | 00 | 0–2 | 4–6 | 8–10 | 12–14 | 16 | 18–20 | 22–24 |
| Full Bust | 30½–32" | 32½–34" | 34½–36½" | 37–38" | 38½–41" | 41½–44½" | 45–48" | 48½–51½" |
| Waist | 23–24" | 24½–26½" | 27–29" | 29½–31½" | 32–34" | 34½–38" | 38½–41½" | 42–45½" |
| Hips | 32–34" | 34½–35½" | 36–38" | 38½–40½" | 41–43½" | 44–47" | 47½–50½" | 51–54" |
Unisex Size Chart
| XS | S | M | L | XL | 2X | 3X | 4X | |
| Chest | 34 - 36" | 37 - 38" | 39 - 41" | 42 - 44" | 45 - 47" | 48 - 51" | 52 - 54" | 55 - 58" |
| Waist | 26 - 28" | 29 - 31" | 32 - 34" | 35 - 37" | 38 - 40" | 41 - 43" | 44 - 47" | 48 - 51" |
How much padding and lift do you want?
What silhouette do you want?
How much skin do you want to show?
What rise are you looking for?
What back coverage do you want?
Size & Fit FAQs
Bra sizing is determined by band size and cup size.
Step 1: Measure Your Band
Measure by wrapping a soft measuring tape around your ribcage, directly under the bust.
If the measurement is odd, add 5.
If the measurement is even, add 4.
Example
31 inches + 5 = 36 band
32 inches + 4 = 36 band
Step 2: Measure Your Bust
Measure around the fullest part of the bust, keeping the tape level.
Subtract your band size from this measurement to determine cup size.
Example
39 inches − 36 band = 3 inches
3 inches = C cup
Your size would be 36C.
Sister sizes have the same cup volume with different band sizes.
If your band feels tight but the cups fit perfectly, try going up a band and down a cup (ex: 34C → 36B).
If your band feels loose, try going down a band and up a cup (ex: 34C → 32D).
Bra sizing is available in 44 sizes ranging from 30B to 42DDD.
Select styles are available in XS to 3XL or enhanced sizing.
Availability varies by style.
You may submit size requests by emailing support@mylkstudios.com.
Tighten the straps first.
If slipping continues, a smaller band or a cup shape with closer-set straps may improve fit.
The band should feel secure but not restrictive.
If it feels uncomfortable, try a larger band or a sister size.
This typically indicates excess volume.
Try a smaller cup size.
This indicates insufficient volume.
Try a larger cup size.
Try a larger cup size.
This usually means the band is too large.
Try a smaller band size.